Overview of included studies for DYT/PARK-TAF1:
Filter for
carrying
Country
Study Study design N cases Ethnicities Sex
(% )
Mean AAO (+/- SD)
Abejero, 2019 Case report/Case series 10 A 100% 37(+/-7)
Brüggemann, 2018 Other/Mixed 1 A 100% 30
Kilbane, 2018 Case report/Case series 3 A 100% 38(+/-7)
Aneichyk, 2018 Other/Mixed 294 A 100% 42(+/-8)
Beste, 2017 Case report/Case series 2 A 100% 36(+/-4)
Brüggemann, 2017 Other/Mixed 2 A 100% 31(+/-0)
Brüggemann, 2016 Other/Mixed 8 A 100% 38(+/-8)
Miravite, 2015 Case report/Case series 1 A 100% 49
Weissbach, 2015 Case report/Case series 5 A 80% 42(+/-9)
Domingo, 2014 Case report/Case series 1 A 0% 57
Patel, 2014 Case report/Case series 1 A 100% 31
Piano, 2013 Case report/Case series 1 A 100% n.a.
Goto, 2013 Other/Mixed 4 A 100% 41(+/-10)
Aguilar, 2011 Case report/Case series 1 A 100% 30
Rosales, 2010 Case report/Case series 2 A 100% 40(+/-1)
Oyama, 2010 Case report/Case series 1 A 100% 57
Wadia, 2010 Case report/Case series 1 A 100% 34
Martinez-Torres, 2009 Case report/Case series 1 A 100% 33
Howe, 2009 Case report/Case series 1 A 100% 57
Deng, 2008 Family study 1 A 100% 33
Evidente, 2007 Case report/Case series 1 A 100% 31
Tackenberg, 2007 Case report/Case series 1 A 100% 56
Makino, 2007 Mutational screen 22 A 100% 36(+/-7)
Plummer, 2005 Case report/Case series 1 A 100% 39
Evidente, 2004 Case report/Case series 1 A 0% 72
Evidente, 2004 Case report/Case series 20 A 100% 41(+/-7)
Esmaili, 2004 Case report/Case series 1 A 100% n.a.
Evidente, 2002 Case report/Case series 11 A 100% 36(+/-7)
Evidente, 2002 Case report/Case series 6 A 100% 35(+/-7)
Lew, 1994 Case report/Case series 1 A 100% 46
Eidelberg, 1993 Case report/Case series 3 A 100% 39(+/-4)
Wilhelmsen, 1991 Family study 8 A 100% 40(+/-4)