Overview of included studies for PARK-LRRK2:
Filter for
carrying
Country
Study Study design N cases Ethnicities Sex
(% )
Mean AAO (+/- SD) Reported mutations
Bras, 2005 Other/Mixed 6 C n.a. 55(+/-14) Gly2019Ser: het
Gosal, 2005 Other/Mixed 3 C 33% 45(+/-7) Gly2019Ser: het
Hernandez, 2005 Mutational screen 7 C 71% 61(+/-5) Gly2019Ser: het
Deng, 2005 Mutational screen 4 n.a. 25% 60(+/-12) Gly2019Ser: het
Funayama, 2005 Family study 10 A 40% 53(+/-10) Ile2020Thr: het
Aasly, 2005 Other/Mixed 10 n.a. 30% 57(+/-9) Gly2019Ser: het
Hernandez, 2005 Family study 5 n.a. 60% 58(+/-11) Gly2019Ser: het
Gilks, 2005 Mutational screen 8 C n.a. n.a. Gly2019Ser: het
Di Fonzo, 2005 Family study 9 n.a. n.a. 53(+/-12) Gly2019Ser: het
Zimprich, 2004 Family study 9 C 33% 62(+/-10) Arg1441Cys: het